Property Attributes
- MLS#R1586264
- TypeCondos
- Listing Status Closed
- CountyMONROE
- CityGreece
- AreaGreece
- NeighborhoodLittle Pond Twnhms Sec 01
- Zip14612
- StyleCondominium
- Year Built1987
- Taxes$ 6809
- Price$ 180,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1683
- Lot Size0.063 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Refreshed, Updated & Back on the Market: Welcome to 6 Thomasville Dr. This meticulously maintained townhouse has 2 Bdrms, 1 full bath, a half bath, & offers you easy living in a highly sought after location in Greece. The front patio welcomes you to the first floor where you will find a large living room with a decorative fireplace, a dining room that was made for entertaining. Take the sliding glass doors outside to the deck that is located in a relaxing park-like setting. Back inside you'll find an updated eat in kitchen with plenty of storage & counter space. You have the option for 1st floor living with a bedroom, 1/2 bath, shower room & 1st floor laundry. On the second floor you will find bonus loft space that could easily be converted into a 3rd bedroom. Another bedroom and a full bathroom. Partially finished lower level adds additional living space and offers endless opportunities to be used as an office, workout room, studio or rec room. Updates : A/C 2022, HW 2021 & Furnace 2016. Negotiations delayed till March 3rd offers due by 3p
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| Elementary School | Lakeshore Elementary |
| Lot Size Square Feet | 2744.0 |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Patio/Porch Features | Deck,Patio |
| Appliances | Dryer,Dishwasher,ElectricOven,ElectricRange,GasWaterHeater,Microwave,Washer |
| Virtual Tour | https://fusion.realtourvision.com/idx/247722 |
| Middle/Junior High School | Arcadia Middle |
| Association Fee Includes | CommonAreaMaintenance,Insurance,MaintenanceStructure,ReserveFund,SnowRemoval,Trash |
| Township | Not Applicable |
| Elementary School District | Greece |
| Garage Y/N | Yes |
| Status | Closed |
| Association Name | Kendrick Corp |
| High School District | Greece |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Pets Allowed | CatsOk,DogsOk |
| County | Monroe |
| Property Subtype | Condominium |
| Close Price | 180000.0 |
| Property Type | Residential |
| Middle/Junior School District | Greece |
| Assoc Fee Paid Per | Monthly |
| Subdivision Name | Little Pond Twnhms Sec 01 |
| Utilities | HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Property Condition | Resale |
| Sewer | Connected |
| Total Rooms | 6 |
| Electric | CircuitBreakers |
| Year Built | 1987 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| City | Greece |
| High School | Arcadia High |
| Roof | Asphalt |
| Virtual Tour | https://fusion.realtourvision.com/247722 |
| Property Sub Type Additional | Condominium,Townhouse |
| Possession | CloseOfEscrow |
| HOA Fee | 360.0 |
| Tax Annual Amount | 6809.0 |
| Full Baths | 1 |
| Heating | Gas,ForcedAir |
| Attached Garage | Yes |
| Year Built Details | Existing |
| Tax Assessed Value | 147600 |
| Construction Materials | WoodSiding,CopperPlumbing |
| Directions | Lake Ave onto Beach Ave to Greenleaf or Lake Ontario State Pkwy north on Greenleaf to Thomasville |
| MLS Area | Greece-262800 |
| Garage Spaces | 2.0 |
| School District | Greece |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | Full,PartiallyFinished,SumpPump |
| Interior Amenities | BreakfastBar,CeilingFans,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,HomeOffice,SlidingGlassDoors,NaturalWoodwork,BedroomOnMainLevel,Loft |
| Main Level Bedrooms | 1 |
| Laundry Features | MainLevel |
| Main Level Bathrooms | 1 |
| Flooring | Carpet,Hardwood,Tile,Varies |
| Total Stories | 2 |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Patio,PrivateYard,SeeRemarks |
|---|---|
| Road Frontage Type | CityStreet |
| Door Features | SlidingDoors |
| Lot Size Acres | 0.063 |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Building Area Total | 1683.0 |
| Street Suffix | Drive |
| Lot Dimensions | 34X80 |
| Street Name | Thomasville |
| Lot Size Area | 0.063 |
| Parking Features | Attached,Garage,Other,SeeRemarks |
| Days on Market | 6 |
| Waterfront Y/N | No |
| Water Source | Connected,Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor REMAX Plus shall