Property Attributes
- MLS#R1711835
- TypeRentals
- Listing Status Closed
- CountyMONROE
- CityWebster
- AreaWebster
- NeighborhoodWebster
- Zip14580
- StyleColonial
- Year Built1900
- Price$ 2,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1403
- Lot Size6.3 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
This lovingly cared for home has been updated with new windows, Central Air, newer appliances and flooring. It's now available for rent! The barn and shed are included in the rent. This home is large and open with plenty of yard all the way around the house! Super quiet location that's convenient to shopping and all that Webster has to offer.
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| Tenant Pays | AllUtilities |
| Tax Lot | 49 |
| Lot Size Square Feet | 274428.0 |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Township | Not Applicable |
| Elementary School District | Webster |
| Availability Date | 2026-09-02 |
| Garage Y/N | Yes |
| Architectural Style | Colonial |
| Status | Closed |
| High School District | Webster |
| Pets Allowed | No |
| County | Monroe |
| Property Subtype | SingleFamilyResidence |
| Close Price | 2900.0 |
| OwnerPays | GroundsCare,TrashCollection |
| Property Type | ResidentialLease |
| Middle/Junior School District | Webster |
| Security Deposit | 2900.0 |
| Subdivision Name | Webster |
| Property Condition | Resale |
| Total Rooms | 7 |
| Year Built | 1900 |
| Standard Status | Closed |
| Rent Includes | Gardener,TrashCollection |
| City | Webster |
| Property Sub Type Additional | SingleFamilyResidence |
| Tax Annual Amount | 0.0 |
| Full Baths | 2 |
| Heating | ForcedAir |
| Year Built Details | Existing |
| Ok to Lease | TwelveMonths |
| MLS Area | Webster-265489 |
| School District | Webster |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | Full |
| Interior Amenities | EntranceFoyer,SeparateFormalLivingRoom,ProgrammableThermostat |
| Laundry Features | InBasement |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Lot Size Acres | 6.3 |
| Lot Features | Rectangular,RectangularLot |
| Building Area Total | 1403.0 |
| Street Suffix | Road |
| Lot Dimensions | 785X348 |
| Street Name | Wall |
| Lot Size Area | 6.3 |
| Parking Features | Garage,OffStreet |
| Days on Market | 21 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor REMAX Plus shall